We are proud to present heavy bonuses for our users so that they can enjoy their digital lives with more rewards, and encourage others to join the digital economy. Here is the comprehensive list of the bonuses that Moru offers its beloved customers.
Service | Bonus Rate | Fees | Remarks |
Topup | 2.22% | 0 | For any ncell, ntc and smart mobile number. |
Landline | 2.22% | 0 | |
Electricity | No Fee | 0 | Bills above Rs 500 are waived off of any charges. |
Flight | Up To Rs 500 | 0 | For all flight bookings |
Data /Voice Pack | 2.33% | 0 | For any ncell and ntc voice and data pack |
Bank Transfer | – | 0 | Bank transfer is free for the user who has a bank transfer score 25 and above. |
Government Services | 0 | All government services are free. |
Internet Bonus | |
Internet Service Provider | Bonus Rate |
Subisu | Upto Rs 250 |
NT WIMAX | 3% |
WorldLink | Upto Rs 250 |
Broadlink Online | – |
NTFFTH | 1.223% |
Broadlink R-Pin | 3% |
Vianet | Upto Rs 250 |
Dishhome Fibernet | 3% |
ADSL | 3% |
Arrownet | Upto Rs 250 |
Techminds | Upto Rs 250 |
Websurfer | Upto Rs 250 |
Classic Tech | Upto Rs 250 |
Askina Internet | Upto Rs 500 |
Barahi Internet | – |
Ultra net | – |
Loop Network | Upto Rs 250 |
Television | |
Television | Bonus Rate |
DishHome | 3% |
Mero TV | 2% |
SIM TV | 3% |
Max TV | 1% |
Other terms relating to the bonus:
- The bonus will expire if not used within 15 days from the date of issuance.
- Bonus cannot be used for bank transfers or money transfers; however, it can be utilized for the payment of other available services.
(Note: This list has been finalized on 1st April,2025, and represents the reward schemes applicable as of such date. Users are to apply discretion to assume exactness of the rewards at any date beyond.)